NCTJ exam successes
| Date | Subject | % Pass Rate |
| May-08 | PA 1 | 100% |
| May-08 | PA 2 | 54% |
| May-08 | Law 1 | 83% |
| May-08 | Law 2 | 100% |
| May-08 | News Writing | 75% |
| Nov-07 | PA Part 1 | 67 |
| Nov-07 | PA Part 2 | 68 |
| Nov-07 | Law Part 1 | 100 |
| Nov-07 | Law Part 2 | 67 |
| May-07 | News Writing | 55 |
| May-07 | PA Part 1 | 75 |
| May-07 | PA Part 2 | 75 |
| May-07 | Law Part 1 | 83 |
| May-07 | Law Part 2 | 100 |
| May-07 | NJ | 67 |
| May-07 | Handout | 65 |
| Nov-06 | PA Part 1 | 100 |
| Nov-06 | PA Part 2 | 75 |
| Nov-06 | Law Part 1 | 100 |
| Nov-06 | Law Part 2 | 66 |
| Nov-06 | NJ | 55 |
| Nov-06 | Handout | 50 |
| May-06 | PA Part 1 | 100 |
| May-06 | PA Part 2 | 100 |
| May-06 | Law Part 1 | 86 |
| May-06 | Law Part 2 | 86 |
| May-06 | NJ | 78 |
| May-06 | Handout | 75 |
| Nov-05 | PA Part 1 | 75 |
| Nov-05 | PA Part 2 | 100 |
| Nov-05 | Law Part 1 | 100 |
| Nov-05 | Law Part 2 | 100 |
| Nov-05 | NJ | 66 |
| Nov-05 | Handout | 50 |
| May-05 | PA Part 1 | 89 |
| May-05 | PA Part 2 | 80 |
| May-05 | Law Part 1 | 100 |
| May-05 | Law Part 2 | 82 |
| May-05 | NJ | 88 |
| May-05 | Handout | 88 |
| May-04 | PA Part 1 | 78 |
| May-04 | PA Part 2 | 92 |
| May-04 | Law Part 1 | 66 |
| May-04 | News Journalism | 75 |
| May-04 | Handout | 54 |
| Nov-04 | PA Part 1 | 83 |
| Nov-04 | PA Part 2 | 100 |
| Nov-04 | Law Part 1 | 66 |
| Nov-04 | Law Part 2 | 50 |
| Nov-04 | News Journalism | 57 |
| Nov-04 | Handout | 70 |
| Nov-03 | Handout | 55 |
